<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fingerprinting</title>
	<atom:link href="http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/</link>
	<description>they got a skin and they put me in</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: soumaya</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-16688</link>
		<dc:creator>soumaya</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-16688</guid>
		<description>I am a student. 
I need a source code for image enhansment using gabor filters please help me..
thankyou very much</description>
		<content:encoded><![CDATA[<p>I am a student.<br />
I need a source code for image enhansment using gabor filters please help me..<br />
thankyou very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soumaya</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-16687</link>
		<dc:creator>soumaya</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-16687</guid>
		<description>I need a source code for finger print image enhansment with gabor filter (matlab)
pleas help me.
       thank you very much</description>
		<content:encoded><![CDATA[<p>I need a source code for finger print image enhansment with gabor filter (matlab)<br />
pleas help me.<br />
       thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj Honk</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-16037</link>
		<dc:creator>dj Honk</dc:creator>
		<pubDate>Sun, 19 Aug 2007 12:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-16037</guid>
		<description>I did some tests with the program. First thing was that the proportions seemed to be wrong. So I inked my finger, got a print on paper, scanned it and compared it with the image from the FPS. That seemed to be too short (ore too wide). Additionally I had the impression, as if every now and then in the image a line was missing. Then I remembered some stuff I learned in earlier days  about television. I googled for some more information and everything fits.

In NTSC a picture is 384 pixel high and 576 pixel wide. The picture is transmitted in two halfs with one picture ending in the middle of the line and starting in the middle of the next first line. Digital Persona is using a simple chip from a video-camera and the camera in the FPS is turned by 90 degrees. Good and extremely cheap solution!

There aught to be another half picture in the transmitted data and this one should end with half a line. Additionally I saw pictures from the same sensor using other SDKÃ‚Â´s with the proportions looking right.

Best regards.</description>
		<content:encoded><![CDATA[<p>I did some tests with the program. First thing was that the proportions seemed to be wrong. So I inked my finger, got a print on paper, scanned it and compared it with the image from the FPS. That seemed to be too short (ore too wide). Additionally I had the impression, as if every now and then in the image a line was missing. Then I remembered some stuff I learned in earlier days  about television. I googled for some more information and everything fits.</p>
<p>In NTSC a picture is 384 pixel high and 576 pixel wide. The picture is transmitted in two halfs with one picture ending in the middle of the line and starting in the middle of the next first line. Digital Persona is using a simple chip from a video-camera and the camera in the FPS is turned by 90 degrees. Good and extremely cheap solution!</p>
<p>There aught to be another half picture in the transmitted data and this one should end with half a line. Additionally I saw pictures from the same sensor using other SDKÃ‚Â´s with the proportions looking right.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atlas</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-8721</link>
		<dc:creator>atlas</dc:creator>
		<pubDate>Fri, 17 Nov 2006 11:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-8721</guid>
		<description>Yes the drivers is working with microsoft fingerprint reader!
But, How to use it next?
I&#039;m using gnome and gdm for example...how to log into gnome with my fingerprint?

Thanks a lot for your job,
Best regards.</description>
		<content:encoded><![CDATA[<p>Yes the drivers is working with microsoft fingerprint reader!<br />
But, How to use it next?<br />
I&#8217;m using gnome and gdm for example&#8230;how to log into gnome with my fingerprint?</p>
<p>Thanks a lot for your job,<br />
Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsd&#8217;s weblog &#187; Blog Archive &#187; Fingerprint enhancement and recognition</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-5241</link>
		<dc:creator>dsd&#8217;s weblog &#187; Blog Archive &#187; Fingerprint enhancement and recognition</dc:creator>
		<pubDate>Sun, 13 Aug 2006 12:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-5241</guid>
		<description>[...] A while ago, I posted some pretty pictures of my toe when I figured out the image format used by the Digital Persona and Microsoft fingerprint readers. [...]</description>
		<content:encoded><![CDATA[<p>[...] A while ago, I posted some pretty pictures of my toe when I figured out the image format used by the Digital Persona and Microsoft fingerprint readers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sekar</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-5133</link>
		<dc:creator>sekar</dc:creator>
		<pubDate>Tue, 08 Aug 2006 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-5133</guid>
		<description>woderful work</description>
		<content:encoded><![CDATA[<p>woderful work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkkkoaaa</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-2284</link>
		<dc:creator>kkkkoaaa</dc:creator>
		<pubDate>Fri, 26 May 2006 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-2284</guid>
		<description>Keep a good job up! &lt;a href=&quot;http://quick-adult-links.com&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Keep a good job up! <a href="http://quick-adult-links.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amazed guest</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-980</link>
		<dc:creator>amazed guest</dc:creator>
		<pubDate>Sat, 11 Mar 2006 19:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-980</guid>
		<description>[quote]other blocks of data that are probably interesting but we donÃ¢â‚¬â„¢t know the purpose of.[/quote]

Just a wild guest, maybe these blocks of data represent some kind of &quot;hint&quot; needed to identify fingerprints.
For more information go to http://www.webopedia.com/DidYouKnow/Computer_Science/2004/fingerprint.asp
[quote]
Fingerprint scanning essentially provides an identification of a person based on the acquisition and recognition of those unique patterns and ridges in a fingerprint.
[/quote]

you rock!!!</description>
		<content:encoded><![CDATA[<p>[quote]other blocks of data that are probably interesting but we donÃ¢â‚¬â„¢t know the purpose of.[/quote]</p>
<p>Just a wild guest, maybe these blocks of data represent some kind of &#8220;hint&#8221; needed to identify fingerprints.<br />
For more information go to <a href="http://www.webopedia.com/DidYouKnow/Computer_Science/2004/fingerprint.asp" rel="nofollow">http://www.webopedia.com/DidYouKnow/Computer_Science/2004/fingerprint.asp</a><br />
[quote]<br />
Fingerprint scanning essentially provides an identification of a person based on the acquisition and recognition of those unique patterns and ridges in a fingerprint.<br />
[/quote]</p>
<p>you rock!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsd</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-774</link>
		<dc:creator>dsd</dc:creator>
		<pubDate>Tue, 14 Feb 2006 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-774</guid>
		<description>In a few weeks there will be a library and driver released which will provide data in 8-bit monochrome format very easily. You are free to contribute code to convert that into whatever format you desire.</description>
		<content:encoded><![CDATA[<p>In a few weeks there will be a library and driver released which will provide data in 8-bit monochrome format very easily. You are free to contribute code to convert that into whatever format you desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Navarro</title>
		<link>http://www.reactivated.net/weblog/archives/2006/01/fingerprinting/comment-page-1/#comment-773</link>
		<dc:creator>Ricardo Navarro</dc:creator>
		<pubDate>Tue, 14 Feb 2006 17:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reactivated.net/weblog/?p=79#comment-773</guid>
		<description>Dan, I need to obtain a RAW image using the MS Fingerprint. Can you help me?</description>
		<content:encoded><![CDATA[<p>Dan, I need to obtain a RAW image using the MS Fingerprint. Can you help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
